Lahontan Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
30.39"
|
Wind
4.8
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 24°F | 24°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 32°F | 35°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F |
| Feels Like | 21°F | 20°F | 19°F | 18°F | 19°F | 20°F | 17°F | 17°F | 17°F | 20°F | 26°F | 27°F | 27°F | 28°F | 32°F | 35°F | 33°F | 34°F | 33°F | 31°F | 33°F | 34°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 35°F | 36°F | 35°F | 37°F | 37°F | 35°F | 33°F | 32°F |
| Cloudiness | 4% | 4% | 3% | 3% | 1% | 3% | 4% | 5% | 12% | 27% | 100% | 96% | 65% | 49% | 40% | 36% | 0% | 25% | 17% | 13% | 10% | 8% | 0% | 0% | 0% | 1% | 18% | 30% | 29% | 29% | 23% | 32% | 42% | 51% | 100% | 92% | 94% | 93% | 94% | 95% | 100% | 99% | 96% | 97% | 97% | 98% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 65% | 61% | 58% | 52% | 53% | 54% | 54% | 53% | 52% | 51% | 50% | 48% | 41% | 38% | 36% | 34% | 34% | 34% | 34% | 42% | 46% | 47% | 47% | 46% | 47% | 47% | 47% | 47% | 46% | 46% | 47% | 48% | 48% | 48% | 48% | 46% | 40% | 38% | 36% | 35% | 34% | 34% | 35% | 44% | 47% | 48% |
| Dew Point | 20°F | 19°F | 17°F | 15°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 16°F | 15°F | 15°F |
| Pressure | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.65" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" |
| Wind Speed | 4.8 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.1 mph | 4.5 mph | 3.3 mph | 2 mph | 2.3 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.7 mph | 2.5 mph | 3.1 mph | 4.9 mph | 3.2 mph | 2.6 mph | 2.3 mph | 1.3 mph | 1.5 mph | 2.2 mph | 1.5 mph | 1.5 mph | 2.4 mph | 1.8 mph | 1.1 mph | 3 mph | 2.3 mph | 1.6 mph | 1.2 mph | 1 mph | 1.1 mph | 1 mph | 1.6 mph | 1.8 mph | 2 mph | 2.5 mph | 3.3 mph | 3 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 263° W | ![]() 261° W | ![]() 248° WSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 182° S | ![]() 145° SE | ![]() 144° SE | ![]() 138° SE | ![]() 110° ESE | ![]() 76° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 60° ENE | ![]() 82° E | ![]() 93° E | ![]() 77° ENE | ![]() 55° NE | ![]() 134° SE | ![]() 184° S | ![]() 177° S | ![]() 106° ESE | ![]() 87° E | ![]() 83° E | ![]() 100° E | ![]() 83° E | ![]() 61° ENE | ![]() 111° ESE | ![]() 186° S | ![]() 146° SE | ![]() 141° SE | ![]() 119° ESE | ![]() 95° E | ![]() 96° E | ![]() 89° E | ![]() 95° E | ![]() 81° E | ![]() 79° E | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
34 °F
|
25 °F
|
100% |
57% |
|
Friday
Jan 9 |
Clouds |
36 °F
|
23 °F
|
0% |
34% |
|
Saturday
Jan 10 |
Clouds |
37 °F
|
29 °F
|
0% |
35% |
|
Sunday
Jan 11 |
Clouds |
41 °F
|
31 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
45 °F
|
33 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
47 °F
|
35 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clear |
50 °F
|
37 °F
|
0% |
30% |
|
Thursday
Jan 15 |
Clear |
52 °F
|
37 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clear |
46 °F
|
35 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clear |
44 °F
|
33 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Clear |
46 °F
|
34 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
35 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
36 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clear |
50 °F
|
37 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
36 °F
|
0% |
32% |
|
Friday
Jan 23 |
Clouds |
50 °F
|
40 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lahontan Reservoir News Lahontan Reservoir Photos Lahontan Reservoir Videos |

Login


























