Lahontan Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.18"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 44°F | 41°F | 38°F | 33°F | 29°F | 28°F | 28°F | 27°F | 27°F | 31°F | 36°F | 50°F | 52°F | 53°F | 54°F | 55°F | 54°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 46°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 51°F | 47°F | 46°F | 45°F | 44°F |
| Feels Like | 46°F | 46°F | 44°F | 41°F | 38°F | 33°F | 29°F | 28°F | 28°F | 27°F | 27°F | 31°F | 36°F | 50°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 46°F | 49°F | 47°F | 49°F | 50°F | 50°F | 50°F | 47°F | 47°F | 46°F | 45°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 8% | 23% | 32% | 36% | 33% | 52% | 74% | 85% | 89% | 93% | 100% | 94% | 84% | 75% | 60% | 50% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 60% | 56% | 53% | 51% | 48% | 45% | 47% | 48% | 49% | 50% | 47% | 42% | 35% | 33% | 31% | 30% | 29% | 30% | 37% | 41% | 42% | 42% | 42% | 43% | 43% | 43% | 43% | 44% | 45% | 44% | 46% | 48% | 51% | 50% | 47% | 41% | 34% | 33% | 31% | 30% | 29% | 29% | 35% | 39% | 40% | 40% | 40% |
| Dew Point | 31°F | 33°F | 30°F | 26°F | 22°F | 17°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 24°F | 23°F | 23°F | 22°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.9 mph | 1.2 mph | 0.2 mph | 0.2 mph | 1.1 mph | 1.2 mph | 0.8 mph | 0.4 mph | 0.6 mph | 1.7 mph | 1.5 mph | 1.6 mph | 1.6 mph | 1 mph | 1.2 mph | 1.3 mph | 2.2 mph | 3.2 mph | 3.4 mph | 3.1 mph | 2.4 mph | 1 mph | 0.9 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.9 mph | 2 mph | 1.5 mph | 0.7 mph | 0.5 mph | 0.2 mph | 1.1 mph | 1 mph | 0.7 mph | 1.2 mph | 0.9 mph | 1.4 mph | 1.6 mph | 2.1 mph | 2.7 mph | 3 mph | 3.3 mph | 3.1 mph | 2.4 mph | 1 mph | 0.3 mph | 0.9 mph |
| Wind Direction |
![]() 241° WSW | ![]() 253° WSW | ![]() 284° WNW | ![]() 63° ENE | ![]() 27° NNE | ![]() 28° NNE | ![]() 346° NNW | ![]() 353° N | ![]() 256° WSW | ![]() 222° SW | ![]() 244° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 189° S | ![]() 160° SSE | ![]() 82° E | ![]() 94° E | ![]() 80° E | ![]() 87° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 221° SW | ![]() 222° SW | ![]() 232° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 201° SSW | ![]() 270° W | ![]() 220° SW | ![]() 216° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 170° S | ![]() 144° SE | ![]() 114° ESE | ![]() 91° E | ![]() 93° E | ![]() 89° E | ![]() 82° E | ![]() 69° ENE | ![]() 83° E | ![]() 266° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
57 °F
|
36 °F
|
0% |
30% |
|
Friday
Dec 12 |
Clear |
55 °F
|
27 °F
|
0% |
33% |
|
Saturday
Dec 13 |
Clear |
54 °F
|
39 °F
|
0% |
33% |
|
Sunday
Dec 14 |
Clear |
56 °F
|
40 °F
|
0% |
29% |
|
Monday
Dec 15 |
Clouds |
56 °F
|
42 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Rain |
56 °F
|
47 °F
|
56% |
43% |
|
Wednesday
Dec 17 |
Rain |
54 °F
|
39 °F
|
82% |
41% |
|
Thursday
Dec 18 |
Clouds |
46 °F
|
36 °F
|
0% |
45% |
|
Friday
Dec 19 |
Clouds |
46 °F
|
35 °F
|
0% |
45% |
|
Saturday
Dec 20 |
Clouds |
42 °F
|
32 °F
|
0% |
56% |
|
Sunday
Dec 21 |
Clouds |
51 °F
|
37 °F
|
0% |
25% |
|
Monday
Dec 22 |
Snow |
47 °F
|
36 °F
|
100% |
68% |
|
Tuesday
Dec 23 |
Clear |
39 °F
|
30 °F
|
0% |
44% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
28 °F
|
100% |
53% |
|
Thursday
Dec 25 |
Clear |
34 °F
|
24 °F
|
0% |
39% |
|
Friday
Dec 26 |
Clear |
43 °F
|
27 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lahontan Reservoir News Lahontan Reservoir Photos Lahontan Reservoir Videos |

Login




























