Lahontan Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
1.6
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 48°F |
| Feels Like | 47°F | 47°F | 48°F | 49°F | 48°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 46°F | 48°F | 50°F | 48°F | 49°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 41°F | 42°F | 41°F | 40°F | 42°F | 48°F |
| Cloudiness | 73% | 72% | 71% | 75% | 79% | 84% | 89% | 100% | 100% | 100% | 100% | 100% | 89% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 9% | 36% | 48% | 42% | 52% | 23% | 24% | 29% | 46% | 38% | 33% | 51% | 75% | 76% | 84% | 89% | 89% | 30% | 21% | 17% | 20% | 20% | 33% | 100% | 100% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 65% | 61% | 56% | 51% | 47% | 50% | 55% | 55% | 58% | 59% | 61% | 62% | 63% | 63% | 63% | 65% | 67% | 69% | 71% | 72% | 69% | 64% | 54% | 49% | 46% | 43% | 41% | 39% | 40% | 46% | 52% | 52% | 55% | 55% | 55% | 56% | 57% | 56% | 56% | 54% | 52% | 51% | 49% | 49% | 48% | 45% | 39% |
| Dew Point | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2.3 mph | 1.6 mph | 1.7 mph | 1.2 mph | 2.1 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3 mph | 1.7 mph | 2.1 mph | 1.4 mph | 0.6 mph | 1.7 mph | 0.6 mph | 1.1 mph | 0.8 mph | 2 mph | 2.2 mph | 1.4 mph | 1.2 mph | 3 mph | 2.6 mph | 2.6 mph | 1.5 mph | 2.6 mph | 2.2 mph | 1 mph | 2.2 mph | 3.8 mph | 4 mph | 1.8 mph | 2.9 mph | 1.4 mph | 1.5 mph | 2 mph | 1.7 mph | 1.9 mph | 2.6 mph | 2.6 mph | 2.8 mph | 4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.6 mph | 4.2 mph | 2.7 mph |
| Wind Direction |
![]() 207° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 168° SSE | ![]() 109° ESE | ![]() 92° E | ![]() 102° ESE | ![]() 84° E | ![]() 99° E | ![]() 98° E | ![]() 82° E | ![]() 91° E | ![]() 291° WNW | ![]() 330° NNW | ![]() 292° WNW | ![]() 231° SW | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 234° SW | ![]() 268° W | ![]() 208° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 160° SSE | ![]() 122° ESE | ![]() 91° E | ![]() 118° ESE | ![]() 110° ESE | ![]() 87° E | ![]() 84° E | ![]() 34° NE | ![]() 51° NE | ![]() 319° NW | ![]() 317° NW | ![]() 260° W | ![]() 237° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 249° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
52 °F
|
40 °F
|
0% |
65% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
40 °F
|
0% |
46% |
|
Tuesday
Dec 9 |
Clouds |
57 °F
|
42 °F
|
0% |
28% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
44 °F
|
0% |
29% |
|
Thursday
Dec 11 |
Clear |
58 °F
|
43 °F
|
0% |
32% |
|
Friday
Dec 12 |
Clear |
55 °F
|
41 °F
|
0% |
36% |
|
Saturday
Dec 13 |
Clear |
55 °F
|
41 °F
|
0% |
36% |
|
Sunday
Dec 14 |
Clear |
53 °F
|
40 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clouds |
53 °F
|
39 °F
|
0% |
39% |
|
Tuesday
Dec 16 |
Clouds |
56 °F
|
41 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
60 °F
|
47 °F
|
0% |
38% |
|
Thursday
Dec 18 |
Clouds |
54 °F
|
40 °F
|
0% |
22% |
|
Friday
Dec 19 |
Clouds |
58 °F
|
46 °F
|
0% |
59% |
|
Saturday
Dec 20 |
Rain |
48 °F
|
34 °F
|
68% |
90% |
|
Sunday
Dec 21 |
Clouds |
56 °F
|
41 °F
|
0% |
54% |
|
Monday
Dec 22 |
Clouds |
60 °F
|
44 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lahontan Reservoir News Lahontan Reservoir Photos Lahontan Reservoir Videos |

Login






























